Home / Solar Insurance by State
Data last verified: August 2026Solar Panels & Home Insurance by State (2026)
Direct answer
Adding solar typically raises home insurance by $50–200/year for a 9 kW system plus battery — but the number is highly state-specific. California wildfire zones can add $100–300/yr (and carriers have pulled back; FAIR Plan covers solar at actual cash value only), Florida and Louisiana hurricanes can mean wind/hail deductibles of 5–10% of dwelling coverage, and the hail belt (TX–CO–KS–OK) can trigger percentage-of-insured-value deductibles worth thousands. Owned solar is covered under Coverage A; leased systems are insured by the owner. Ask your insurer these questionsbefore you sign an installer contract.
The two questions that decide your premium
- Do I need to raise my Coverage A limit? Yes — add the system’s full replacement cost to your dwelling limit (typically +$15,000–40,000).
- What is my wind/hail deductible? In hurricane and hail states it is often a percentage of dwelling value (1–5%), not a flat dollar amount — a $400k home at 1% means a $4,000 deductible.
Highest-risk states (2026)
| State | Typical premium bump | Dominant risk | What to know |
|---|---|---|---|
| California | $100–300/yr | Wildfire (highest-risk state) | Major carriers (State Farm, Allstate, Farmers, USAA) pulled back from new policies 2023–2025; FAIR Plan covers solar at ACV only; battery must be UL 9540 + fire-code compliant; property-tax exclusion sunsets Jan 1, 2027 for new systems. |
| Colorado | $50–150/yr | Hail belt (Denver metro, Front Range) | Class 4 impact-rated panels recommended; some utility programs require them; ask whether policy pays RCV or ACV for hail. |
| Florida | $100–300/yr | Hurricanes (highest-loss state) | Citizens Property Insurance covers rooftop solar but wind/hail deductibles can be 5–10% of dwelling coverage; private carriers inconsistent — get written confirmation of wind coverage. |
| Louisiana | $100–250/yr | Hurricanes | Open-perils wind coverage must be confirmed; surge excluded on most policies. |
| Texas | $50–200/yr | Hail belt + Gulf hurricanes (coastal) | Some insurers require a solar equipment rider; PIV hail deductibles (e.g., 1% of $400k = $4,000) can surprise; Class 4 panels may qualify for discounts; coastal counties face wind exposure. |
All 50 states + D.C. (2026)
| State | Typical premium bump | Dominant risk | Notes |
|---|---|---|---|
| Alabama | $50–150/yr | Gulf hurricanes (coastal) | Confirm wind coverage on solar; coastal wind deductibles may apply. |
| Alaska | $50–120/yr | Low | Standard coverage; snow-load claims possible on racks. |
| Arizona | $50–120/yr | Heat / monsoon hail (occasional) | Ask about heat-degradation claims policy; monsoon hail in metro areas. |
| Arkansas | $50–120/yr | Severe storms | Hail and straight-line wind are the main perils. |
| Connecticut | $50–150/yr | Nor’easters / winter storms | Standard coverage; snow and ice load on arrays. |
| District of Columbia | $50–120/yr | Low–moderate | Standard homeowners coverage. |
| Delaware | $50–120/yr | Coastal storms | Minor wind exposure near coast. |
| Georgia | $50–150/yr | Severe storms / tornadoes | Hail claims are the most common solar loss event. |
| Hawaii | $50–150/yr | High salt / UV / tropical storms | Corrosion over years is a warranty matter, not an insurance claim; confirm open-perils wind coverage. |
| Iowa | $50–120/yr | Severe storms / hail | Midwest hail risk; Class 4 panels may earn discounts. |
| Idaho | $50–120/yr | Low–moderate | Standard coverage; winter snow load on racks. |
| Illinois | $50–150/yr | Severe storms / hail | Hail is the main solar claim peril in Chicago metro. |
| Indiana | $50–120/yr | Severe storms | Standard; tornado/wind coverage on arrays. |
| Kansas | $50–150/yr | Hail alley | High hail frequency; verify hail deductible type (flat vs % of dwelling). |
| Kentucky | $50–120/yr | Severe storms | Standard coverage. |
| Massachusetts | $50–150/yr | Nor’easters | Standard coverage; snow-load claims on older racks. |
| Maryland | $50–150/yr | Severe storms | Standard; coastal wind near Chesapeake. |
| Maine | $50–150/yr | Winter storms / snow | Snow load and ice dam claims possible. |
| Michigan | $50–120/yr | Severe storms | Standard coverage. |
| Minnesota | $50–120/yr | Severe storms / hail | Hail risk in southern MN; Class 4 panels recommended. |
| Missouri | $50–150/yr | Severe storms / hail | Hail alley fringe; verify hail deductible. |
| Mississippi | $100–250/yr | Gulf hurricanes | Coastal wind deductibles; confirm solar under wind peril. |
| Montana | $50–120/yr | Low | Standard coverage; winter snow load. |
| North Carolina | $50–150/yr | Coastal storms / inland hail | Eastern counties face hurricane wind exposure. |
| North Dakota | $50–120/yr | Severe storms / hail | Hail risk; winter storms. |
| Nebraska | $50–120/yr | Severe storms / hail | Hail is the dominant solar peril. |
| New Hampshire | $50–120/yr | Winter storms | Snow-load claims; standard coverage. |
| New Jersey | $50–150/yr | Coastal storms (shore) | Standard; coastal counties have wind exposure. |
| New Mexico | $50–120/yr | Low–moderate | Monsoon hail in some areas; standard otherwise. |
| Nevada | $50–120/yr | Heat | Standard coverage; extreme-heat degradation is a warranty item. |
| New York | $50–150/yr | Winter storms / coastal (NYC/LI) | Snow-load and coastal wind exposure. |
| Ohio | $50–120/yr | Severe storms | Standard coverage; minimal solar-specific risk. |
| Oklahoma | $50–150/yr | Hail / tornadoes | Hail alley; Class 4 panels and %-deductible awareness matter. |
| Oregon | $50–120/yr | Low | Standard coverage; winter storms west of Cascades. |
| Pennsylvania | $50–120/yr | Severe storms | Standard coverage. |
| Rhode Island | $50–120/yr | Coastal storms | Minor wind exposure near coast. |
| South Carolina | $50–150/yr | Coastal hurricanes | Coastal wind deductibles; inland hail. |
| South Dakota | $50–120/yr | Severe storms / hail | Hail risk; winter storms. |
| Tennessee | $50–120/yr | Severe storms | Standard coverage. |
| Utah | $50–120/yr | Low–moderate | Standard coverage; winter snow load. |
| Virginia | $50–150/yr | Coastal storms / inland hail | Eastern counties face hurricane wind; hail possible inland. |
| Vermont | $50–120/yr | Winter storms | Snow-load claims; standard coverage. |
| Washington | $50–120/yr | Low | Standard coverage; winter storms west of Cascades. |
| Wisconsin | $50–120/yr | Severe storms | Standard coverage. |
| West Virginia | $50–120/yr | Severe storms | Standard coverage. |
| Wyoming | $50–120/yr | Severe storms / hail | Hail and winter storms are the main perils. |
Battery-specific coverage (UL 9540)
Most 2026 carriers cover a lithium-ion home battery (Tesla Powerwall, Enphase IQ Battery, Franklin WH, SolarEdge, Generac PWRcell) as covered equipment under dwelling terms — provided it is UL 9540 certified, installed by a licensed electrician, and located per local fire code (3-ft clearance, not in habitable rooms). A minority of carriers — especially surplus-lines writers in California — now require a battery endorsement or $75–250/yr surcharge. Ask before you buy.
The six questions to ask your insurer before install
- How much do I need to raise my Coverage A limit to include the full replacement cost?
- Are rooftop solar and the battery covered under Coverage A (dwelling), not B or C?
- What is my wind/hail deductible — flat dollar or percentage of dwelling?
- Do I need a battery endorsement or surcharge?
- Do I have loss-of-use or business-income coverage for exported energy (SREC / value-of-solar programs)?
- What documentation must I keep (installer license, permit, model numbers, commissioning report)?
Disclaimer: Premium ranges are 2026 industry-wide estimates (retrieved Aug 2026) — not quotes. Insurance underwriting varies by carrier, county, and your personal claims history. Confirm with your own insurer before signing a solar contract. See also the 50-state payback ranking and solar insurance guide.