Solar Policies of the 10 Largest U.S. Utilities (2026)
Your state sets the rules, but your utility implements them — and the biggest utilities cover millions of rooftops each. Here is how the largest U.S. utilities treat solar: net metering type, export credits, and electricity rates (EIA 2026). For your exact numbers, always check your utility tariff and the state guides.
| Utility | Primary states | Net metering (2026) | Rate context |
|---|---|---|---|
| PG&E | CA | Net billing (NEM 3.0) — exports credited below retail | CA average ~32.8¢/kWh (EIA 2026); PG&E residential rates are among the highest in the US. |
| SDG&E | CA | Net billing (NEM 3.0) | San Diego metro rates ~44¢/kWh — highest major metro in the US (EIA 2026). |
| SCE | CA | Net billing (NEM 3.0) | CA average ~32.8¢/kWh (EIA 2026); SCE TOU rates peak above 40¢ in summer evenings. |
| Duke | NC, SC, FL, IN, OH | Varies by state — net billing / avoided cost in most service territories | Rates range ~14–17¢/kWh across service states (EIA 2026). |
| Georgia Power | GA | Retail net metering, but capped | GA average ~14.9¢/kWh (EIA 2026). |
| AEP | OH, WV, IN, TX, VA, KY, LA | Avoided cost / net billing in most territories | Rates ~13–16¢/kWh across service states (EIA 2026). |
| FPL | FL | Retail net metering | FL average ~15.4¢/kWh (EIA 2026) — moderate rates, but high sun makes solar solid. |
| ConEd | NY | Full-retail net metering | NY average ~29.2¢/kWh (EIA 2026); NYC metro rates are among the highest in the country. |
| National Grid | MA, NY, RI | Near full-retail net metering (MA/RI); NY rules apply in NY territory | MA average ~30.2¢/kWh (EIA 2026) — top tier nationally. |
| Xcel | MN, CO, WI, NM, TX, MI | Retail net metering in MN/CO (with caps); varies elsewhere | Rates ~13–17¢/kWh across service states (EIA 2026). |
Data sources: EIA electricity rates (2026), state PUC rules and DSIRE program summaries (2026). Figures are estimates — verify with your utility before signing anything. Federal residential ITC (Section 25D) expired Dec 31, 2025.