Solar Policies of 38 Major U.S. Utilities (2026)
Your state sets the rules, but your utility implements them — and the biggest utilities cover millions of rooftops each. Here is how 38 of the largest U.S. investor-owned and municipal utilities treat solar: net metering type, export credits, and electricity rates (EIA 2026). For your exact numbers, always check your utility tariff and the state guides.
| Utility | Primary states | Net metering (2026) | Rate context |
|---|---|---|---|
| PG&E | CA | Net billing (NEM 3.0) — exports credited below retail | CA average ~32.8¢/kWh (EIA 2026); PG&E residential rates are among the highest in the US. |
| SDG&E | CA | Net billing (NEM 3.0) | San Diego metro rates ~44¢/kWh — highest major metro in the US (EIA 2026). |
| SCE | CA | Net billing (NEM 3.0) | CA average ~32.8¢/kWh (EIA 2026); SCE TOU rates peak above 40¢ in summer evenings. |
| Duke | NC, SC, FL, IN, OH | Varies by state — net billing / avoided cost in most service territories | Rates range ~14–17¢/kWh across service states (EIA 2026). |
| Georgia Power | GA | Retail net metering, but capped | GA average ~14.9¢/kWh (EIA 2026). |
| AEP | OH, WV, IN, TX, VA, KY, LA | Avoided cost / net billing in most territories | Rates ~13–16¢/kWh across service states (EIA 2026). |
| FPL | FL | Retail net metering | FL average ~15.4¢/kWh (EIA 2026) — moderate rates, but high sun makes solar solid. |
| ConEd | NY | Full-retail net metering | NY average ~29.2¢/kWh (EIA 2026); NYC metro rates are among the highest in the country. |
| National Grid | MA, NY, RI | Near full-retail net metering (MA/RI); NY rules apply in NY territory | MA average ~30.2¢/kWh (EIA 2026) — top tier nationally. |
| Xcel | MN, CO, WI, NM, TX, MI | Retail net metering in MN/CO (with caps); varies elsewhere | Rates ~13–17¢/kWh across service states (EIA 2026). |
| ComEd | IL | Supply-only net metering for new customers since Jan 1, 2025 | IL residential average ~17¢/kWh (EIA 2026). |
| PECO | PA | Full-retail net metering (Pennsylvania) | PA residential average ~18.4¢/kWh (EIA 2025); PECO all-in rate ~$0.21/kWh. |
| PPL | PA | Full-retail net metering (Pennsylvania) | PA residential average ~18.4¢/kWh (EIA 2025); typical PPL residential bill ~$162/month (2025). |
| APS | AZ | Net billing (no traditional net metering since 2017) | AZ residential average ~15¢/kWh (EIA 2026); APS ~13–16¢. |
| SRP | AZ | No net metering — export-credit plans or demand-charge plans (public power) | AZ residential average ~15¢/kWh (EIA 2026); SRP ~12–15¢. |
| Austin Energy | TX | No net metering — Value of Solar (VoS) production credit (municipal utility) | Austin residential retail ~11–14¢/kWh (2025); Texas average ~13¢/kWh (EIA). |
| CPS Energy | TX | Net metering with avoided-cost export credits (municipal utility) | San Antonio residential average ~12¢/kWh (2025). |
| Entergy | LA, MS | Varies by subsidiary — mostly net billing with avoided-cost exports | LA ~12¢/kWh and MS ~13¢/kWh residential averages (EIA 2026). |
| Alabama Power | AL | No net metering — avoided-cost buyback (Rate PAE) | AL residential average ~15¢/kWh (EIA 2026). |
| Mississippi Power | MS | Net metering (RENM) with avoided-cost + adder export credits | MS residential average ~13¢/kWh (EIA 2026). |
| Idaho Power | ID | Net billing (net metering ended Jan 2024) | ID residential average ~11–12¢/kWh (EIA 2026). |
| Pacific Power | OR | Full-retail 1:1 net metering (Oregon) | OR residential average ~13¢/kWh (EIA 2026); Pacific Power base rates near the state average. |
| PSE | WA | Full-retail 1:1 net metering (Rate Schedule 150) | WA residential average ~11.6¢/kWh (EIA 2026); PSE bills rose ~11.5% in 2025. |
| PGE | OR | Full-retail 1:1 net metering (Oregon) | OR residential average ~13¢/kWh (EIA 2026); PGE near the state average. |
| NV Energy | NV | Net metering (Tier 4) — excess credited at 75% of retail | NV residential average ~15¢/kWh (EIA 2026). |
| HECO | HI | No net metering — Smart Renewable Energy Export (net billing) | HI residential average ~43¢/kWh (EIA 2026) — the highest in the US. |
| DTE | MI | Distributed Generation (inflow/outflow) — no 1:1 for new customers | MI residential average ~19¢/kWh (EIA 2024). |
| Consumers Energy | MI | Distributed Generation (inflow/outflow) — no 1:1 for new customers | MI residential average ~19¢/kWh (EIA 2024). |
| Dominion | VA | Full-retail 1:1 net metering (currently) — successor NEM 2.0 pending | VA residential average ~15¢/kWh (EIA 2026); Dominion metro rates higher. |
| APCo | VA, WV | Full-retail 1:1 net metering (VA & WV) | APCo Virginia residential ~16.8¢/kWh (2026); WV average ~14¢/kWh (EIA). |
| BGE | MD | Full-retail 1:1 net metering (no cap) | MD residential average ~17¢/kWh (EIA 2024); Baltimore metro higher. |
| Pepco | MD, DC | Full-retail 1:1 net metering (MD & DC) | MD residential average ~17¢/kWh (EIA 2024); DC slightly higher. |
| PSE&G | NJ | Full-retail 1:1 net metering (no cap) | NJ residential average ~18.5¢/kWh (EIA 2025); PSE&G ~16.5¢/kWh after the June 2025 rate increase. |
| JCP&L | NJ | Full-retail 1:1 net metering (no cap) | NJ residential average ~18.5¢/kWh (EIA 2025). |
| O&R | NY | Full-retail net metering (New York) | NY residential average ~26¢/kWh (2025); Rockland/Orange counties near the NY metro average. |
| Eversource | MA | Near-retail net metering with utility caps + SMART production incentive | MA residential average ~30¢/kWh (EIA 2026) — among the highest in the US. |
| CMP | ME | Net Energy Billing (NEB) — 1:1 kWh credits at retail | ME residential average ~28¢/kWh (EIA 2026) — one of the highest in the US. |
| OPPD | NE | Retail net metering (public power) | NE residential average ~12¢/kWh (EIA 2026); OPPD ~11¢/kWh. |
Data sources: EIA electricity rates (2026), state PUC rules and DSIRE program summaries (2026). Figures are estimates — verify with your utility before signing anything. Federal residential ITC (Section 25D) expired Dec 31, 2025.